SPECIFICATIONS
- Style: Casual
- Material: 5% Spandex,95% Polyester
- Dress Type: Shift dress
- Dress Length: Knee Length
- Sleeve Type: Regular sleeve
- Sleeve Length: Short Sleeve
- Details: Pocket
- Fit Type: Regular
- Season: Spring, Summer, Fall
- Occasion: Daily
- Package Includes: 1 x Dress
SIZE TABLE
Size | Bust | Before | After | Sleeves | Shoulder | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 95 | 37.40 | 97 | 38.19 | 107 | 42.13 | 24 | 9.45 | 40 | 15.75 |
M | 100 | 39.37 | 98.5 | 38.78 | 108.5 | 42.72 | 24.5 | 9.65 | 41 | 16.14 |
L | 105 | 41.34 | 100 | 39.37 | 110 | 43.31 | 25 | 9.84 | 42 | 16.54 |
XL | 111 | 43.70 | 101.5 | 39.96 | 111.5 | 43.90 | 25.5 | 10.04 | 43.5 | 17.13 |
2XL | 117 | 46.06 | 103 | 40.55 | 113 | 44.49 | 26 | 10.24 | 45 | 17.72 |
3XL | 123 | 48.43 | 103 | 40.55 | 113 | 44.49 | 26 | 10.24 | 46.5 | 18.31 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.